Tramping Lake - Colin Tuchscherer
- Crop:
- Canola
- Year:
- 2017
- Province:
- Saskatchewan
- Location:
- Tramping Lake
- Contact:
- Colin Tuchscherer
Results
| Variety | Yield (BU/AC) | Maturity Rating | Blackleg | Clubroot |
|---|---|---|---|---|
| 45CS40 | 57.0 | 5 | MR | R |
| 75-65 | 54.0 | 1 | R-C | S |
| CS2100 | 52.0 | 3 | R-ACG | S |
| 74-44 | 51.0 | 2 | R-ACG | S |
| 45H33 | 48.0 | 4 | R | R |
Yield Performance
Additional Trial Details
Trial Type: Independent Cooperator
Harvest Method: Swathed
Trial Notes: Cooperator maturity rating scale: 1=earliest, 5=Latest