Veteran - Straight-Cut - Veteran Colony
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Veteran - Straight-Cut
- Contact:
- Veteran Colony
Results
| Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
|---|---|---|---|---|
| 74-44 BL | 65.6 | GENRR | Multigenic R | S |
| L140P | 65.3 | LL HYB | R | S |
| 75-65 | 63.1 | GENRR | R | S |
| CS2100 | 61.2 | GENRR | Multigenic R | S |
| L135C | 60.6 | LL HYB | R | R |
| CANTERRA EXP | 60.4 | GENRR | -- | -- |
| CS2000 | 60.0 | GENRR w/Visivio | R | R |
| CS2000 | 58.9 | GENRR w/Jumpstart | R | R |
| L241C | 58.5 | LL HYB | R | R |
| 45H33 | 58.1 | GENRR | R | R |
| L252 | 56.0 | LL HYB | R | S |
| CS2000 | 53.6 | GENRR | R | R |
Yield Performance
Additional Trial Details
Trial Type: YieldWorks Systems
Harvested: September 30, 2016
Trial Notes: unreplicated, straight-cut