Viking - Viking Colony
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Viking
- Contact:
- Viking Colony
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
74-44BL | 62.9 | GENRR | Multigenic R | S |
VR9562GC | 59.9 | GENRR | R | R |
75-65 | 58.3 | GENRR | R | S |
45H33 | 58.1 | GENRR | R | R |
CS2000 | 56.6 | GENRR | R | R w/ I to 5x |
75-45 | 56.0 | GENRR | R | S |
SY4187 | 54.4 | GENRR | Multigenic R | R |
Yield Performance
Additional Trial Details
Trial Type: Competitor - DeKalb