Watrous - Blair’s Megaplot
- Crop:
- Canola
- Year:
- 2017
- Province:
- Saskatchewan
- Location:
- Watrous
- Contact:
- Blair's Megaplot
Results
Variety | Yield (BU/AC) | Yield (Swathed) | Blackleg | Straight-Cut Harvestability Rating (1-10 best) |
---|---|---|---|---|
L233P | 49.3 | 45.9 | R | 10 |
L255PC | 48.2 | 43.3 | R | 9.5 |
L140P | 47.9 | 43.5 | R | 10 |
L230 | 45.7 | 43.9 | R | 10 |
CS2100 | 40.9 | 41.8 | R-ACG | 10 |
75-65 | 40.6 | 38.7 | R-C | 9.5 |
6074 | 40.0 | 44.1 | R-C | 8.5 |
6086 | 40.0 | 40 | R-C | 7.5 |
75-42 | 39.3 | 40.3 | R-AC | 10 |
74-44 | 37.1 | 41 | R-ACG | 9.5 |
D3156M | 35.8 | 36.3 | R | 9.5 |
Competitor | 34.4 | 32.6 | -- | 6.5 |
Yield Performance
Additional Trial Details
CS2100: STRAIGHT-CUT OPTION WITH BROADEST MULTIGENIC BLACKLEG RESISTANCE
Trial Type: Retail
Harvest Date: September 25, 2017
Trial Notes: Straight-Cut vs Swathed Trial
First Yield Column = Straight-Cut Yield