Wetaskiwin - Parkland Fertilizers
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Wetaskiwin
- Contact:
- Parkland Fertilizers
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot | % Green Seed |
---|---|---|---|---|---|
D3155C | 64.2 | GENRR | R | R | 0 |
L135C | 63.7 | LL HYB | R | R | 1 |
CS2000 | 63.4 | GENRR | R | R w/ I to 5x | 0 |
74-54 REP2 | 62.8 | GENRR | R | R | -- |
74-54 | 62.4 | GENRR | R | R | 1 |
6056 | 61.5 | GENRR | R | R | 0 |
SY4187 | 54.2 | GENRR | Multigenic R | R | 1 |
Yield Performance
Additional Trial Details
Trial Type: Competitor - DeKalb MD plot