Yorkton - Yorkton Distributors-2016
- Crop:
- Canola
- Year:
- 2016
- Province:
- Saskatchewan
- Location:
- Yorkton
- Contact:
- Yorkton Distributors
Results
| Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
|---|---|---|---|---|
| 75-45 | 57.1 | GENRR | R | S |
| D3155C | 56.9 | GENRR w/Lumiderm | R | R |
| D3155C | 55.5 | GENRR | R | R |
| 75-65 | 55.4 | GENRR | R | S |
| CS2000 | 54.5 | GENRR w/Fortenza | R | R w/ I to 5x |
| CS2000 | 54.4 | GENRR | R | R w/ I to 5x |
| 74-44BL | 53.0 | GENRR | Multigenic R | S |
| CS2100 | 52.4 | GENRR | Multigenic R | S |
| SY4166 | 51.8 | GENRR | Multigenic R | S |
| V12-3 | 49.8 | GENRR | Multigenic R | R |
| SY4187 | 47.0 | GENRR | Multigenic R | R |
Yield Performance
Additional Trial Details
Trial Type: Retail/DeKalb MD
Trial Cooperator: Rick Bilous
Harvested: September 22, 2016