Canola
CS4000 LL
LibertyLink® canola
Feature
HIGH-YIELDINGFeature
CLUBROOT AND BLACKLEG RESISTANCEFeature
STRAIGHT CUTHigh yielding LibertyLink® canola hybrid with clubroot and blackleg resistance and excellent straight cut performance.
- Mid-season hybrid suitable for all growing zones
- Excellent straight cut performance
- High yield potential
Yield Results from 2022 - HANNA - UFA
- Crop:
- Canola
- Province:
- Alberta
- Year:
- 2022
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS4000 LL | 54.7 | LIBERTYLINK | YES | YES |
Dekalb DKTFLL 21 SC | 49.1 | LIBERTYLINK TRUFLEX | NO | YES |
InVigor L340PC | 48.6 | LIBERTYLINK | YES | YES |
Dekalb DKLL 83 SC | 46.8 | LIBERTYLINK | NO | YES |
InVigor L343PC | 46.7 | LIBERTYLINK | YES | YES |
Dekalb DKLL 84 CRSC | 46.4 | LIBERTYLINK | YES | YES |
Dekalb DKTFLL 22 CRSC | 44.3 | LIBERTYLINK TRUFLEX | YES | YES |
Brevant B3010M | 43.2 | LIBERTYLINK | YES | YES |
InVigor L345PC | 42.9 | LIBERTYLINK | YES | YES |
Brevant B3012 | 40.1 | LIBERTYLINK | YES | YES |
InVigor L356PC | 39.5 | LIBERTYLINK | YES | YES |
Testimonials
CS4000 LL out yielded and straight cut as well as the other shatter resistant varieties in our trials. I wouldn’t hesitate recommending it to anyone.
Justin Daymond
Cypress River, Manitoba
Seed Retailers
LibertyLink® and the Water Droplet Design are registered trademarks of BASF. Used under license.